-
Rs. 74,99,000
-
Rs. 41,15,000
-
Rs. 2,45,00,000 (Long Range), Rs. 2,55,00,000 (Performance Range) & Rs. 2,85,00,000 (Ludicrous Range)
-
(12/256GB)=Rs. 1,54,999
-
(8/256GB)=Rs. 89,999
-
Rs. 36,999/Rs. 34,999/Rs. 36,999
-
Rs. 31,00,000
-
(2/32GB)=Rs. 10,990 and (3/32GB)=Rs. 11,480
Key Specifications
| Specifications | Attributes | Vivo V70 |
|---|---|---|
| NETWORK | NETWORK | GSM / HSPA / LTE / 5G |
| LAUNCH | Announced | 2026, February 19 |
| Status | Available. Released 2026, February 26 | |
| Body | Dimensions | 157.5 x 74.3 x 7.4 mm or 7.6 mm |
| Weight | 187 g or 194 g (6.60 oz) | |
| Build | Glass front, aluminum frame, glass back or glass-fiber reinforced plastic back | |
| SIM | Nano-SIM + Nano-SIM | |
| Display | Type | AMOLED, 1B colors, HDR10+, 120Hz, 1800 nits (HBM), 5000 nits (peak) |
| Size | 6.59 inches, 106.1 cm2 (~90.7% screen-to-body ratio) | |
| Resolution | 1260 x 2750 pixels, 19.5:9 ratio (~459 ppi density) | |
| Protection | Schott Xensation Core, Mohs level 4 | |
| PLATFORM | OS | Android 16, up to 4 major Android upgrades, OriginOS 6 |
| Chipset | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) | |
| CPU | Octa-core (1x2.8 GHz Cortex-720 & 4x2.4 GHz Cortex-720 & 3x1.8 GHz Cortex-520) | |
| GPU | Adreno 722 | |
| Memory | Card Slot | No |
| Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 8GB RAM, 512GB 12GB RAM | |
| MAIN CAMERA | Camera |
50 MP, f/1.9, 23mm (wide), 1/1.56", 1.0µm, PDAF, OIS 50 MP, f/2.7, 73mm (periscope telephoto), 1/1.95", 0.8µm, PDAF, OIS, 3x optical zoom 8 MP, f/2.2, 15mm, 115˚ (ultrawide) |
| Features | Zeiss optics, Ring-LED flash, panorama, HDR | |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, OIS, HDR, LUT | |
| FRONT CAMERA | Camera | 50 MP, f/2.0, 21mm (wide), 1/2.76", 0.64µm, AF |
| Features | Zeiss optics, HDR | |
| Video | 4K@30fps, 1080p@30/60fps | |
| Sound | Loud Speaker | Yes |
| 3.5mm jack | No | |
| COMMUNICATION | WLAN | Yes |
| Bluetooth | 5.4, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS, QZSS, BDS, NavIC | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG | |
| FEATURES | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, compass, proximity |
| Battery | Type | Si/C Li-Ion 6500 mAh |
| Charging |
90W wired, PD Reverse wired Bypass charging |
|
| MISC | Color | Golden Hour, Alpine Gray (Sand Beige), Sandalwood Brown, Canary (Lemon) Yellow, Authentic Black, Passion Red |
| Models | V2538 | |
| Price |
Rs 83999 (12/256GB) Rs 94999 (12/512GB) |
