-
Rs. 74,99,000
-
Rs. 41,15,000
-
Rs. 2,45,00,000 (Long Range), Rs. 2,55,00,000 (Performance Range) & Rs. 2,85,00,000 (Ludicrous Range)
-
(12/256GB)=Rs. 1,54,999
-
(8/256GB)=Rs. 89,999
-
Rs. 36,999/Rs. 34,999/Rs. 36,999
-
Rs. 31,00,000
-
(2/32GB)=Rs. 10,990 and (3/32GB)=Rs. 11,480
| Specification | Attribute | Vivo X200 Pro |
|---|---|---|
| NETWORK | NETWORK | GSM / HSPA / LTE / 5G |
| LAUNCH | Announced | 2024, October 14 |
| Status | Available. Released 2024, October 19 | |
| Body | Dimensions | 162.4 x 76 x 8.2 mm or 8.5 mm |
| Weight | 223 g or 228 g (7.87 oz) | |
| Build | Glass front, aluminum frame, glass back or glass-fiber reinforced plastic back | |
| SIM |
Nano-SIM + Nano-SIM + eSIM (max 2 at a time) Nano-SIM + Nano-SIM |
|
| Display | Type | LTPO AMOLED, 1B colors, 120Hz, 2160Hz PWM, HDR10+, Dolby Vision, 4500 nits (peak) |
| Size | 6.78 inches, 111.5 cm2 (~90.3% screen-to-body ratio) | |
| Resolution | 1260 x 2800 pixels, 20:9 ratio (~452 ppi density) | |
| Protection |
Scratch/drop-resistant glass (Armor Glass) Ultra HDR image support |
|
| PLATFORM | OS | Android 15, up to 4 major Android upgrades, Funtouch 15 (International), OriginOS 5 (China) |
| Chipset | Mediatek Dimensity 9400 (3 nm) | |
| CPU | Octa-core (1x3.63 GHz Cortex-X925 & 3x3.3 GHz Cortex-X4 & 4x2.4 GHz Cortex-A720) | |
| GPU | Immortalis-G925 | |
| Memory | Card Slot | No |
| Internal | 256GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | |
| MAIN CAMERA | Camera |
50 MP, f/1.6, 23mm (wide), 1/1.28", 1.22µm, PDAF, OIS 200 MP, f/2.7, 85mm (periscope telephoto), 1/1.4", 0.56µm, multi-directional PDAF, OIS, 3.7x optical zoom, macro 2.7:1 50 MP, f/2.0, 15mm, 119˚ (ultrawide), 1/2.76", 0.64µm, AF |
| Features | Laser AF, color spectrum sensor, Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR, 3D LUT import | |
| Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, 10-bit Log, Dolby Vision HDR | |
| FRONT CAMERA | Camera | 32 MP, f/2.0, 20mm (ultrawide) |
| Features | HDR | |
| Video | 4K@30/60fps, 1080p@30/60fps | |
| Sound | Loud Speaker | Yes |
| 3.5mm jack | No | |
| COMMUNICATION | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 | |
| Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L5) | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2, OTG | |
| FEATURES | Sensors |
Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass Satellite connectivity support (optional, market/region dependent) |
| Battery | Type |
Si/C Li-Ion 6000 mAh (Global) Li-Ion 5200 mAh (Austria, Hungary, Germany) |
| Charging |
90W wired 30W wireless Reverse wireless Reverse wired |
|
| MISC | Color | Cosmos Black, Titanium Grey, Blue, White |
| Models | V2413, V2405A, V2405DA | |
| Price |
Rs 184999(16+512GB) |
