-
Rs. 74,99,000
-
Rs. 41,15,000
-
Rs. 2,45,00,000 (Long Range), Rs. 2,55,00,000 (Performance Range) & Rs. 2,85,00,000 (Ludicrous Range)
-
(12/256GB)=Rs. 1,54,999
-
(8/256GB)=Rs. 89,999
-
Rs. 36,999/Rs. 34,999/Rs. 36,999
-
Rs. 31,00,000
-
(2/32GB)=Rs. 10,990 and (3/32GB)=Rs. 11,480
| Specification | Attribute | Oppo Reno 15F |
|---|---|---|
| NETWORK | NETWORK | GSM / HSPA / LTE / 5G |
| LAUNCH | Announced | 2026, January 02 |
| Status | Available. Released 2026, January 09 | |
| Body | Dimensions | 158.2 x 74.9 x 8.1 mm (6.23 x 2.95 x 0.32 in |
| Weight | 195 g (6.88 oz) | |
| Build | Glass front (Gorilla Glass+), glass back (AGC Dragontrail DT-Star D+) | |
| SIM | Nano-SIM + Nano-SIM | |
| Display | Type | AMOLED, 1B colors, 120Hz, 600 nits (typ), 1400 nits (HBM) |
| Size | 6.57 inches, 105.0 cm2 (~88.6% screen-to-body ratio) | |
| Resolution | 1080 x 2372 pixels (~397 ppi density) | |
| Protection | Corning Gorilla Glass+, Mohs level 5 | |
| PLATFORM | OS | Android 16, ColorOS 16 |
| Chipset | Qualcomm SM6450 Snapdragon 6 Gen 1 (4 nm) | |
| CPU | Octa-core (4x2.2 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) | |
| GPU | Adreno 710 | |
| Memory | Card Slot | microSDXC |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
| MAIN CAMERA | Camera |
50 MP, f/1.8, 26mm (wide), 1/1.95", 0.8µm, PDAF, OIS 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm 2 MP (macro) |
| Features | Color spectrum sensor, LED flash, HDR, panorama, Ring LED flash (Afterglow Pink model only) | |
| Video | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS, OIS | |
| FRONT CAMERA | Camera | 50 MP, f/2.0, 100˚, 18mm (ultrawide), AF |
| Features | Panorama | |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS | |
| Sound | Loud Speaker | Yes |
| 3.5mm jack | No | |
| COMMUNICATION | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.1, A2DP, LE, aptX HD | |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
| NFC | Yes | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0, OTG | |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Battery | Type |
Si/C Li-Ion 7000 mAh 6500 mAh - Europe only |
| Charging |
80W wired, 55W PPS, 13.5W PD/QC, 100% in 64 min Reverse wired |
|
| MISC | Color | Afterglow Pink, Twilight Blue, Aurora Blue |
| Models | CPH2801 | |
| Price |
Rs69999(12+512GB) |
