-
Rs. 74,99,000
-
Rs. 41,15,000
-
Rs. 2,45,00,000 (Long Range), Rs. 2,55,00,000 (Performance Range) & Rs. 2,85,00,000 (Ludicrous Range)
-
(12/256GB)=Rs. 1,54,999
-
(8/256GB)=Rs. 89,999
-
Rs. 36,999/Rs. 34,999/Rs. 36,999
-
Rs. 31,00,000
-
(2/32GB)=Rs. 10,990 and (3/32GB)=Rs. 11,480
| Specification | Attribute | Samsung Galaxy M15 5G |
|---|---|---|
| NETWORK | NETWORK | GSM / HSPA / LTE / 5G |
| LAUNCH | Announced | 2024, March |
| Status | Available. Released, 2024, May | |
| Body | Dimensions | 160.1 x 76.8 x 9.3 mm (6.30 x 3.02 x 0.37 inches) |
| Weight | 217 gram | |
| Build |
-Front: Glass, -Back: Plastic, -Frames: Plastic. |
|
| SIM | Hybrid Dual SIM (Nano-SIM , dual standby) | |
| Display | Type | Super AMOLED, 90Hz, 800 nits (peak) |
| Size | 6.5 inches | |
| Resolution | (1080 x 2340) FHD+ | |
| Protection | Unspecified | |
| PLATFORM | OS | Android 14, One UI 6 |
| Chipset | Mediatek Dimensity 6100+ (6 nm) | |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 | |
| Memory | Card Slot | Yes (Hybrid) |
| Internal | 6GB RAM 128GB ROM | |
| MAIN CAMERA | Camera |
-50 MP, f/1.8, (wide), AF, -5 MP, f/2.2, (ultrawide), -2 MP, f/2.4, (macro) |
| Features | LED flash, Panorama, Auto Focus, Digital Zoom, HDR | |
| Video | 1080p@30fps, gyro-EIS | |
| FRONT CAMERA | Camera | 13 MP, f/2.0, (wide) |
| Features | Face Unlock, HDR | |
| Video | 1080p@30fps | |
| Sound | Loud Speaker | Yes |
| 3.5mm jack | No | |
| COMMUNICATION | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GLONASS, BeiDou, GALILEO, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0 | |
| FEATURES | Sensors | Accelerometer, Fingerprint sensor, Gyro sensor, Geomagnetic sensor, Light sensor, Virtual Proximity sensing |
| Battery | Type | 6000 mAh, non-removable |
| Charging | 25W Wired charging | |
| MISC | Color | Blue Topaz, Stone Grey |
| Models | - | |
| Price | Rs. 25,999 (6/128GB) |
