-
Rs. 74,99,000
-
Rs. 41,15,000
-
Rs. 2,45,00,000 (Long Range), Rs. 2,55,00,000 (Performance Range) & Rs. 2,85,00,000 (Ludicrous Range)
-
(12/256GB)=Rs. 1,54,999
-
(8/256GB)=Rs. 89,999
-
Rs. 36,999/Rs. 34,999/Rs. 36,999
-
Rs. 31,00,000
-
(2/32GB)=Rs. 10,990 and (3/32GB)=Rs. 11,480
| Specification | Attribute | Zeekr X Flagship AWD (All-Wheel Drive) |
|---|---|---|
| Range | Km | 420 (WLTP) |
| Acceleration | Speed | (0-100 kmph) in 3.8 sec |
| Battery | Power | 66 kW/Lithium-ion Ternary Battery |
| Max Speed | km per hour(kmph) | 180 |
| Airbag | Piece | 7 |
| Dimension | Length (mm) | 4,432 |
| Width (mm) | 1,836 | |
| Height (mm) | 1,566 | |
| Wheelbase (mm) | 2,750 | |
| Kerb Weight (kg) | 1,945 | |
| Infotainment | Features |
-8.8 inch Full HD LCD Cluster, -14.6 inch Touchscreen Display CSD Layout, -Intelligent B Pillar Screen, -AUR Head-up-display, -13-Speakers YAMAHA Surround Stereo Premium Audio, -Mobile Phone Wireless Charging, -2 Front Row USB Type C Ports, including 1 USB Data Transfer, -1 Rear Row USB Port, -8155 Intelligent Cockpit Computing Platform, -CarPlay and Android Auto, -360° camera view, -Digital Video Record (DVR), -NFC. |
| Gradeability | Power | - |
| Boot Space | (ltr) | 362 ltrs (expandable upto 1182 ltrs) |
| Charging Time | AC Home Charge | 7.5 hours (0-100%) (via a 11 kW charger) |
| DC Fast Charge | 30 mins (10-80%) (via a 150 kW charger) | |
| Heat Pump | Yes/NO | No |
| Motor Power | (kW/PS) | 315 kW (Front: 115 kW & Rear: 200 kW) |
| Max Torque | N.m | 543 |
| Ground Clearance | mm | 191 |
| Color Varients | Options | Crystal White, Grid Grey, Mist Grey, Palace Beige, Pine Green |
| IP Rating | Type | Scores 5 Stars rating from Euro NCAP, Global NCAP, China NCAP and ANCAP. |
| Type | Level 2 ADAS is available. | |
| Launch | Date |
2023 (Global)/2024 (Nepal) |
| Distributor | In Nepal | Pioneer Moto Corp Pvt. Ltd. |
| Battery and Motors Warranty | Year | 8 years or 1,60,000 km (whichever comes earlier) |
| MISC | Price | Rs. 1,54,99,000 |
| Seat | Capacity | 5 |
| Interior | Features |
-6-Way Driver Seat Adjustment, -Ventilated Driver Seat, -Driver Seat 4-Way Power Lumbar Adjustment, -Driver Seat Memory, -Rear Seats for 3 Persons with Manual Foldable Backrest Split 40/60, -2-Way Manual Headrest Adjustment, -Center Arm Rest with 2 Cupholders in 2nd Row, -Child Seat Outlet in 2nd Row. |
| V2L | Yes/No | Yes |
| Offers | From Local Distributor | - |
