-
Rs. 74,99,000
-
Rs. 41,15,000
-
Rs. 2,45,00,000 (Long Range), Rs. 2,55,00,000 (Performance Range) & Rs. 2,85,00,000 (Ludicrous Range)
-
(8/256GB)=Rs. 89,999
-
Rs. 36,999/Rs. 34,999/Rs. 36,999
-
(12/256GB)=Rs. 1,54,999
-
Rs. 56,99,000 (Advanced Variant)
-
Rs. 31,00,000
Specification | Attribute | OnePlus Nord N20 SE |
---|---|---|
NETWORK | NETWORK | GSM / HSPA / LTE |
LAUNCH | Announced | 2022, August 05 |
Status | Available. Released 2022, August 08 | |
Body | Dimensions | 163.8 x 75 x 8 mm (6.45 x 2.95 x 0.31 inch) |
Weight | 187 gram (6.60 oz) | |
Build |
-Front: Glass, -Back: Plastic, -Frame: Plastic
|
|
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Display | Type | IPS LCD, 480 nits (typ), 600 nits (HBM) |
Size | 6.56 inches, 103.4 cm2 (~84.2% screen-to-body ratio) | |
Resolution | HD+ (720 x 1612 pixels), 20:9 ratio (~269 ppi density) | |
Protection | Unspecified | |
PLATFORM | OS | Android 12, OxygenOS 12.1 |
Chipset | MediaTek Helio G35 (12 nm) | |
CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) | |
GPU | IMG PowerVR GE8320 | |
Memory | Card Slot | Yes, microSDXC |
Internal | 64GB 4GB RAM, 128GB 4GB RAM | |
MAIN CAMERA | Camera |
-50 MP, f/1.8, (wide), 1/2.76", 0.64µm, PDAF, -2 MP, f/2.4, (depth) |
Features | LED flash, HDR, panorama, Time-Lapse, Pro | |
Video | 1080p@30fps | |
FRONT CAMERA | Camera | 8 MP, f/2.0, 26mm (wide), 1/4", 1.12µm |
Features | Portrait, Time-Lapse | |
Video | 1080p@30fps | |
Sound | Loud Speaker | Yes, with dual speakers |
3.5mm jack | Yes | |
COMMUNICATION | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE, aptX HD | |
GPS | GPS, GLONASS, BDS, GALILEO, QZSS | |
NFC | No | |
Radio | No | |
USB | USB Type-C 2.0, OTG | |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Battery | Type | Li-Po 5000 mAh, non-removable |
Charging | 33W wired fast charging | |
MISC | Color |
Celestial Black and Blue Oasis
|
Models | CPH2469 | |
Price |
(4/64GB)=Rs. 23,499 and (4/128GB)=Rs. 25,999 |