-
Rs. 74,99,000
-
Rs. 41,15,000
-
Rs. 2,45,00,000 (Long Range), Rs. 2,55,00,000 (Performance Range) & Rs. 2,85,00,000 (Ludicrous Range)
-
(8/256GB)=Rs. 89,999
-
Rs. 36,999/Rs. 34,999/Rs. 36,999
-
(12/256GB)=Rs. 1,54,999
-
Rs. 56,99,000 (Advanced Variant)
-
Rs. 31,00,000

Key Specifications
Specifications | Attributes | Partner Tepee Ev |
---|---|---|
Range | Km | 170 |
Acceleration | Speed | (30-60kmph) in 4.2 sec |
Battery | Power | 22 kWh / Lithium Ion Battery |
Max Speed | km per hour(kmph) | 110 |
Airbag | Piece | 4 |
Dimension | Length (mm) | 4380 |
Width (mm) | 1810 | |
Height (mm) | 1801 | |
Wheelbase (mm) | 2728 | |
Kerb Weight (kg) | 1579 | |
Infotainment | Features |
-7-inch infotainment system to get connected with music, navigation, -Bluetooth, USB port, jack plug, -Radio and CD and MP3 players, -Hands-free telephone connected with mobile devices, -Mirror Screen function.
|
Gradeability | Power | - |
Boot Space | (ltr) | 1350 (expandable up to 3000 ltr) |
Charging Time | AC Home Charge | 8 hours 30 min (via a 14 Amp home based charger) |
DC Fast Charge | 30 min (0-80%) (via a 40 kW charger) | |
Heat Pump | Yes/NO | No |
Motor Power | (kW/PS) | 49 kW |
Max Torque | N.m | 200 |
Ground Clearance | mm | 200 |
Color Varients | Options | Kyanos Blue. |
IP Rating | Type | Not available |
Type | Not available | |
Launch | Date | 2017 (Globally) / 2020 (Nepal) |
Distributor | In Nepal | Shangrila Motors Pvt. Ltd. |
Battery and Motors Warranty | Year | 8 years or 96,000 km (whichever comes first) |
MISC | Price | Rs. 55,00,000 |
Seat | Capacity | 5 |
Interior | Features |
-AC/Heater, -Cruise Control, -Reverse camera, -Height adjustable driver’s seat. |
V2L | Yes/No | No |
Offers | From Local Distributor | Company is providing 80% Finance on the purchase of Tepee Electric vehicle. |