-
Rs. 74,99,000
-
Rs. 41,15,000
-
Rs. 2,45,00,000 (Long Range), Rs. 2,55,00,000 (Performance Range) & Rs. 2,85,00,000 (Ludicrous Range)
-
(12/256GB)=Rs. 1,54,999
-
(8/256GB)=Rs. 89,999
-
Rs. 36,999/Rs. 34,999/Rs. 36,999
-
Rs. 31,00,000
-
(2/32GB)=Rs. 10,990 and (3/32GB)=Rs. 11,480
| Specification | Attribute | Infinix Note 10 |
|---|---|---|
| NETWORK | NETWORK | GSM / HSPA / LTE |
| LAUNCH | Announced | GSM / HSPA / LTE |
| Status | Available. Released 2021, June 07 | |
| Body | Dimensions | 173.2 x 78.7 x 8.8 mm (6.82 x 3.10 x 0.35 in) |
| Weight | - | |
| Build | Glass front, plastic frame, plastic back | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Display | Type | IPS LCD |
| Size | 6.95 inches, 114.7 cm2 (~84.2% screen-to-body ratio) | |
| Resolution | 1080 x 2460 pixels (~387 ppi density) | |
| Protection | - | |
| PLATFORM | OS | Android 11, XOS 7.6 |
| Chipset | MediaTek Helio G85 (12nm) | |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | |
| GPU | Mali-G52 MC2 | |
| Memory | Card Slot | microSDXC (dedicated slot) |
| Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | |
| MAIN CAMERA | Camera |
48 MP, PDAF 2 MP, f/2.4, (depth) 2 MP, f/2.4, (monochrome) |
| Features | Quad-LED flash, HDR, panorama | |
| Video | 1440p@30fps, 1080p@30fps | |
| FRONT CAMERA | Camera | 16 MP |
| Features | - | |
| Video | 1080p@30fps | |
| Sound | Loud Speaker | Yes, with dual speakers |
| 3.5mm jack | Yes | |
| COMMUNICATION | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | Yes, with A-GPS | |
| NFC | No | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, USB On-The-Go | |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
| Battery | Type | Li-Po 5000 mAh, non-removable |
| Charging | Fast Charging 18W | |
| MISC | Color | Black, Purple, Emerald Green |
| Models | X693 | |
| Price | Rs. 23,140 |
