-
Rs. 74,99,000
-
Rs. 41,15,000
-
Rs. 2,45,00,000 (Long Range), Rs. 2,55,00,000 (Performance Range) & Rs. 2,85,00,000 (Ludicrous Range)
-
(8/256GB)=Rs. 89,999
-
Rs. 36,999/Rs. 34,999/Rs. 36,999
-
(12/256GB)=Rs. 1,54,999
-
Rs. 56,99,000 (Advanced Variant)
-
Rs. 31,00,000
Specification | Attribute | DFSK Danfe |
---|---|---|
Range | Km | 250 |
Acceleration | Speed | Not available |
Battery | Power | 42 kWh / CATL Lithium Ion Phosphate Battery |
Max Speed | km per hour(kmph) | 100 |
Airbag | Piece | Not available |
Dimension | Length (mm) | 4500 |
Width (mm) | 1680 | |
Height (mm) | 2000 | |
Wheelbase (mm) | 3050 | |
Kerb Weight (kg) | 1575 | |
Infotainment | Features |
-7 Inch Multimedia infotainment touchscreen system, -Reverse camera, -Bluetooth connectivity, -USB and AUX input. |
Gradeability | Power | 27 % |
Boot Space | (ltr) | Not available |
Charging Time | AC Home Charge | (7-10)hours (via a 3.3 kW 16 Amp charger) & 6 hours (via a 6.6 kW charger) |
DC Fast Charge | 1 hour 35 minutes (20-80%) (via a 30 kW charger) | |
Heat Pump | Yes/NO | No |
Motor Power | (kW/PS) | 60 kW |
Max Torque | N.m | 200 |
Ground Clearance | mm | 188 |
Color Varients | Options | White and Silver. |
IP Rating | Type | Not available |
Type | Not available | |
Launch | Date | 2020 (Nepal) |
Distributor | In Nepal | Thee GO, Nagpokhari |
Battery and Motors Warranty | Year | 5 years or 1,20,000km (whichever comes first) |
MISC | Price | Rs. 44,95,000 |
Seat | Capacity | 11 |
Interior | Features |
-A/C and heater, -Knob based gear selector, - Electronic Power Steering (EPS), -Power windows (Front), -Folding seats. |
V2L | Yes/No | No |
Offers | From Local Distributor | No offers till now. |